| Environment | test |
| Data center | default |
| Current time | 2026-11-12T06:55:11 +0530 |
| Uptime | 1 day 23:55 |
| Lease expiration enabled | true |
| Renews threshold | 3 |
| Renews (last min) | 4 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| NCSSSO | n/a (1) | (1) | UP (1) - 79.143.189.229:NCSSSO:9091 |
| Name | Value |
|---|---|
| total-avail-memory | 106mb |
| num-of-cpus | 6 |
| current-memory-usage | 75mb (70%) |
| server-uptime | 1 day 23:55 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 79.143.189.229 |
| status | UP |